Property Attributes
- MLS#519143
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodWest Ridge Estates
- Zip78577
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1351
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2023
- Lot Size0.1447 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This amazing HOME has 4 spacious bedrooms with 2 full bathrooms and half. Two complete full bathrooms with quartz counter-tops, upscale faucets with frameless shower doors. The master bedroom has an exclusive "spa" shower fixture with lights, thermometer with walk-in closets. The kitchen is connected with open concept to the living and dining rooms, solid wood custom made cabinetry, porcelain flooring, decorative high ceilings. Back yard with plenty of room to entertain the family with love ones. All the property professionally landscaped including a 5-zone sprinkler system. This beautiful home brings happiness and joy. CALL FOR PRIVATE SHOWING TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Elementary School | LBJ Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 11/1/2026 | Listed $349,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 500 |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | Gated,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | West Ridge Estates |
| Status | Active |
| Directions | From Nolana corner with Sugar, North on Sugar, about 300 yards North turn right to Fig, enter the subdivision, two blocks down, right on Bougainvillea, all way down to the cul-de-sac in front of you |
| High School | PSJA H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6303.132 |
| Elementary School | Arnold |
| Tax Annual Amount | 1351 |
| Home Warranty Y/N | false |
| Middle/Junior High School | LBJ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | WEST RIDGE ESTATES PH 2 LOT 73 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2023 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Microwave,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric,Floor Furnace |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | West Ridge HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Other,Private Commode |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6303.132 |
| Lot Size Acres | 0.1447 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Irregular Lot,Sidewalks,Sprinkler System |
| Fencing | Partial,Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2023 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.