Property Attributes
- MLS#515902
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodThe Agaves At 493 Ph. 1
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1808
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.1274 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to modern living in the beautiful city of Donna, Texas. This stunning 3-bedroom, 2-bathroom home offers a contemporary design with thoughtfully selected finishes throughout. The home features spacious bedrooms, beautiful flooring throughout, and an impressive kitchen with quartz countertops, custom cabinetry, a large center island, and modern fixtures. The bathrooms continue the contemporary aesthetic with elegantly tiled walk-in showers, glass enclosures, quartz vanities, and sleek finishes. A spacious primary closet with built-in shelving and cabinetry provides plenty of additional storage. Enjoy a clean modern exterior, attractive landscaping, and a sprinkler system for added convenience. With close proximity to the expressway, this home provides easy access to surrounding communities, shopping, dining, schools, and everyday necessities. A beautiful combination of modern style, comfort, and functionality—ready to welcome its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| LeNoir Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 420 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Other,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Agaves At 493 Ph. 1 |
| Status | Active |
| Directions | Head west on Expressway 83 towards Donna, Tx. Exit on Salinas Blvd then turn Left heading North. Turn left on Americana Street. The home will be on the left hand side on Foxtail. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5549.9796 |
| Elementary School | LeNoir |
| Tax Annual Amount | 1808 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | AGAVES AT 493 PH 1 LOT 38 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1663 |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Disposal,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Energy Efficient | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | The Agaves at 493 |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Partial Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Other,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 5549.9796 |
|---|---|
| Lot Size Acres | 0.1274 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | None |
| Exterior Amenities | Other,Sprinkler System |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1663 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.