Property Attributes
- MLS#507699
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodHooks
- Zip78537
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1978
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.132 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Investment opportunity! This 2-bedroom, 1 bath home features an open kitchen and dining area, covered parking and a spacious backyard. Recent updates include HVAC system, roof and water heater. Bring your vision and add your personal touch to unlock this home's full potential. Sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Stainke Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $78,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hooks |
| Status | Active |
| Directions | South on Salinas Blvd. Turn left onto Hooks Ave. Turn Right onto S 22nd, turn left onto Benitez St |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5749.92 |
| Elementary School | Stainke |
| Tax Annual Amount | 1978 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | HOOKS RESERVE LOT 105 |
| Freehold | BBO,VOW,IDX |
| Living Area | 756 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Frame/Wood |
| Year Built | 1984 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
Interior Features
| Interior Amenities | Countertops (Laminate),None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None,Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5749.92 |
| Lot Size Acres | 0.132 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Sidewalks |
| Fencing | Chain Link,Wood |
| Exterior Amenities | Manual Gate,Mature Trees |
| Parking Features | No Garage,Other Garage or Carport,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 756 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.