Property Attributes
- MLS#500405
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodAdame Southwest
- Zip78537
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 12487
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3422
- Lot Size1.9261 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This estate is a rare and remarkable property where history, charm and opportunity meet. Featuring a beautifully kept historic main home, a detached guest suite and a thoughtfully designed outdoor venue space. The four-bedroom main residence showcases classic architectural details including two original glass block walls, and a working fireplace. After a complete remodel the traditional beauty of the home has been enhanced, to include a new clay tile roof, exterior stucco, plumbing and electrical, restored wood floors, granite countertops and ensuites in every bedroom. A detached living quarter is perfect for guest accommodations or rental. The outdoor venue, Hummingbird Springs, adds a unique income-producing opportunity with a solid rental history. Throughout the estate the concentration of mature trees, flowers and rock waterfall provide a sense of peace and beauty. This private sanctuary, a one-of-a-kind property, is ready to welcome its next chapter of new memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Rivas Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $899,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Adame Southwest |
| Status | Active |
| Directions | From IH-2 E/Expressway 83 take Exit 153 to Hutto Rd. Turn right(south) onto Hutto Rd. Travel 1.3 miles south on Hutto Rd. The property will be on your right, at the intersection of Hutto Rd and South Ave. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 83900.916 |
| Elementary School | Rivas |
| Tax Annual Amount | 12487 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | ADAME SOUTHWEST LOT 4 |
| Freehold | BBO,VOW,IDX |
| Living Area | 3422 |
| Cooling | Central Air,Electric |
| Roof | Clay Tile |
| Appliances | Electric Water Heater,Water Heater (Other Location),No Conveying Appliances |
| Construction Materials | Stucco |
| Year Built | 1926 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Deck,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Other Structures | Detached Quarters,Gazebo,Storage |
Interior Features
| Interior Amenities | Countertops (Granite),Bonus Room,Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Dryer,Fireplace,Microwave,Office/Study,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Plantation Shutters,Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,Private Commode,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Private Well,Public |
|---|---|
| Lot Size Area | 1.9261 |
| Lot Size Acres | 1.9261 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Mature Trees,Professional Landscaping,Sprinkler System |
| Fencing | Other |
| Exterior Amenities | Balcony,BBQ Pit/Grill,Mature Trees,Motorized Gate,Sprinkler System |
| Parking Features | Detached |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3422 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.