Property Attributes
- MLS#379905
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodClearview Estates
- Zip78537
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 4362
- Price$ 280,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5074
- Lot Size1.99 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
THE PRICE HAS BEEN REDUCED TO SELL HOME HAS BEEN PAINTED AND REMOLDED The back shop is 2400 square feet and the roof has been replaced, this shop has a full bath and a storage room with a steel door. THIS WORK SHOP HAS ITS OWN ELETRIC METER AND IN BACK OF WORK SHOP THERE ARE MOBILE HOME CEMENT SLAB A DOUBLE WIDE MOBILE HOME USED TO BE THERE AND IT STILL HAS AN ELETRIC METER IN BACK AND SEPTIC TANKS ARE THERE FOR THE MOBILE HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Stainke Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 7/2/2023 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | Horse/Livestock Allowed |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Clearview Estates |
| Status | Pending |
| Directions | FROM EXP. 83 IN DONNA GO SOUTH ON VICTORIA WHEN U PASS BUS. 83 KEEP GOING SOUTH TILL U GET TO DEAD END TURN LEFT/EAST TILL U GET TO VICTORIA AGAIN TURN SOUTH TILL U DEAN END AGAIN THEN TURN LEFT/EAST CLEARVIEW DR. IS ON THE RIGHT TILL U SEE HOME |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86683.9644 |
| Elementary School | Stainke |
| Tax Annual Amount | 4362 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | CLEARVIEW ESTATES LOT 7 |
| Freehold | BBO,VOW,IDX |
| Living Area | 5074 |
| Cooling | None |
| Roof | Clay Tile |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 1986 |
| Stories Count | 2 |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 5 |
| Carport Spaces | 6 |
| Carport Y/N | true |
| Year Built Source | Appraiser |
| Golf Cart | false |
| Patio/Porch Features | Patio,Patio Slab |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Other),Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Split Bedrooms,Walk-In Closet(s),Wet/Dry Bar |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | false |
| Window Features | No Window Coverings,Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Primary Bedroom Features | Soaking Tub,His and Hers Closets |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1.99 |
|---|---|
| Lot Size Acres | 1.99 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | Balcony,Manual Gate,Mature Trees,Workshop |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 8 |
| Foundation Details | Slab |
| Building Area Total | 5074 |
| Covered Spaces | 8 |
| Pool YN | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.